Discover the authentic Daily Total One Multivitamin, Iron Free Once a Day Multivitamin & Multimineral Complex, Vitamins A, C, D, Including Coenzyme B-Vitamins, Supports Energy Metabolism, 60 Vegan Capsules by Country Life, part of our Blended Vitamin & Mineral Supplements collection. Imported directly from the USA and sourced from trusted suppliers, this product is 100% authentic and delivered anywhere in India at the best price.
Highlights & Benefits
- Original Blended Vitamin & Mineral Supplements – Daily Total One Multivitamin, Iron Free Once a Day Multivitamin & Multimineral Complex, Vitamins A, C, D, Including Coenzyme B-Vitamins, Supports Energy Metabolism, 60 Vegan Capsules by Country Life
- 100% authentic and sourced from trusted suppliers
- Imported from the USA with strict quality checks
- Available at the best price in India
- Fast and secure delivery across the country
- ESSENTIAL VITAMINS AND MINERALS: Country Life Daily Total One Multivitamin provides a comprehensive multivitamin and mineral complex for adults, ensuring you get the vital vitamins and minerals needed daily. Perfect for those seeking a balanced multivitamin for women or men.
- ENERGY METABOLISM SUPPORT: Formulated with Coenzyme B-Vitamins, this multivitamin supports improved energy levels and better nutrient utilization, helping you stay active and energized throughout the day.
- IRON-FREE FORMULA: This multivitamin is iron-free, making it suitable for those who do not require additional iron in their diet. A great option for individuals looking for an iron-free multivitamin for women and men.
- ONE CAPSULE A DAY: Enjoy the convenience of getting your daily nutrition with just one easy-to-swallow vegan capsule. This multivitamin is designed for those who prefer a simple, effective solution for their daily vitamins and multivitamins.
- VEGAN & GLUTEN-FREE: Certified by GFCO.org and the American Vegetarian Association (AVA), this multivitamin is both vegan and gluten-free, catering to various dietary needs. Suitable for anyone needing a vegan multivitamin or gluten-free multivitamin.
- Item Weight: 7.3 ounces
- Item Dimensions: Width: 2.4 inches, Height: 4.4 inches, Length: 2.4 inches
- Item Package Dimensions: Width: 16.3068 centimeters, Height: 20.4978 centimeters, Length: 7.2898 centimeters
| Attribute | Value |
|---|---|
| container | |
| age range description | Adult |
| item package quantity | 1 |
| brand | Country Life |
| is expiration dated product | True |
| item form | Capsule |
| package level | unit |
| size | 60 Count (Pack of 1) |
| part number | 0015794081616 |
| style | 8161 |
| target gender | unisex |
| contains liquid contents | False |
| primary supplement type | Multivitamins |
| manufacturer | Country Life |
| safety warning | If you are pregnant or nursing, diabetic, hypoglycemic, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor. |
| ingredients | Vitamin A (as beta carotene, retinyl palmitate) Amt Per Serving:5000 IU % Daily Value :100%,Vitamin C (as calcium ascorbate, ascorbyl palmitate) Amt Per Serving:60 mg % Daily Value :100%,Vitamin D (as ergocalciferol) Amt Per Serving:200 IU % Daily Value :50%,Vitamin E (as d-alpha tocopheryl acid succinate) Amt Per Serving:120 IU % Daily Value :400%,Vitamin K (as phytonadione) Amt Per Serving:25 mcg % Daily Value :31%,Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) Amt Per Serving:10 mg % Daily Value :667%,Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) Amt Per Serving:10 mg % Daily Value :588%,Niacin (as niacinamide, niacin, inositol hexanicotinate) Amt Per Serving:40 mg % Daily Value :200%,Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) Amt Per Serving:20 mg % Daily Value :1,000%,Folic Acid Amt Per Serving:400 mcg % Daily Value :100%,Vitamin B12 (as dibencozide) Amt Per Serving:120 mcg % Daily Value :2,000%,Biotin (as d-Biotin) Amt Per Serving:100 mcg % Daily Value :33%,Pantothenic Acid (as d-calcium pantothenate, pantethine) Amt Per Serving:40 mg % Daily Value :400%,Calcium (as calcium ascorbate, calcium hydroxyapatite, calcium d-pantothenate, calcium citrate, dicalcium phosphate) Amt Per Serving:20 mg % Daily Value :2%,Phosphorus (as calcium hydroxyapatite, dicalcium phosphate) Amt Per Serving:5 mg % Daily Value :<2%,Magnesium (as magnesium rice chelate rice flour based, citrate) Amt Per Serving:15 mg % Daily Value :4%,Zinc (as zinc monomethionine) Amt Per Serving:15 mg % Daily Value :100%,Selenium (as selenium rice chelate rice flour based, L-selenomethionine) Amt Per Serving:200 mcg % Daily Value :286%,Copper (as copper citrate) Amt Per Serving:1 mg % Daily Value :50%,Manganese (as manganese citrate) Amt Per Serving:2 mg % Daily Value :100%,Chromium (as chromium polynicotinate) Amt Per Serving:120 mcg % Daily Value :100%,Molybdenum (as molybdenum citrate) Amt Per Serving:20 mcg % Daily Value :27%,Potassium (as potassium citrate) Amt Per Serving:10 mg % Daily Value :<2%,Inositol (as inositol, inositol hexanicotinate) Amt Per Serving:20 mg % Daily Value :N/A,Choline (from 30 mg choline bitartrate) Amt Per Serving:13.8 mg % Daily Value :N/A,Phytase (from aspergillus niger) Amt Per Serving:10 mg % Daily Value :N/A,Enzyme Blend providing: Amt Per Serving:10 mg % Daily Value :N/A, Protease (from aspergillus oryzae) Amt Per Serving:309 HU % Daily Value :N/A, Amylase (from aspergillus oryzae) Amt Per Serving:106 DU % Daily Value :N/A, Lipase (from rhizopus oryzae) Amt Per Serving:1.13 LU % Daily Value :N/A, Cellulase (from trichoderma longibrachatum) Amt Per Serving:1.25 CU % Daily Value :N/A, Lactase (from aspergillus oryzae) Amt Per Serving:46.9 Lac U % Daily Value :N/A,Organic Aloe Vera (ACTIValoe)(inner fillet)(leaf) Amt Per Serving:10 mg % Daily Value :N/A,Silica (as silica, horsetail extract 4:1 leaf/stem) Amt Per Serving:5 mg % Daily Value :N/A,Betaine (from 5 mg betaine hydrochloride) Amt Per Serving:3.8 mg % Daily Value :N/A,Boron (as boron citrate) Amt Per Serving:500 mcg % Daily Value :N/A,Daily value not established.,Other Ingredients: Cellulose (capsule shell), cellulose, magnesium stearate, starch, silica, maltodextrin, dicalcium phosphate, sunflower oil. |
| model number | 8161 |
| supplier declared dg hz regulation | not_applicable |
| product benefit | Energy Management |
| batteries required | False |
| product site launch date | 12/13/2007 5:30:01 AM |
| batteries included | False |
| melting temperature | 200 |
| fcc radio frequency emission compliance | |
| model name | Country Life Daily Total One Multivitamin, Iron Free One A Day Vitamin/Mineral Complex, 60 Vegan Capsules, Certified Gluten Free, Certified Vegan by AVA |
| product expiration type | Shelf Life |
| flavor | Country Life Daily Total One Multivitamin, Iron Free One A Day Vitamin/Mineral Complex, 60 Vegan Capsules, Certified Gluten Free, Certified Vegan by AVA |
| item type keyword | multiple-vitamin-mineral-combinations |
| number of items | 1 |
| directions | Adults take one (1) capsule daily with food. |
| fc shelf life | 730 |
| pesticide marking | |
| item package weight | 0.222 |
| material feature | Vegetarian |
| is heat sensitive | False |
| diet type | vegan, gluten_free |
| serving recommendation | One Capsule |
| street date | 2/1/2019 12:00:01 AM |
| dosage form | Capsule |
| unit count | 60 |
| allergen information | gluten_free |
Why Choose The Global Genie (TGG)?
At The Global Genie, we bring global products closer to you. Whether it’s Blended Vitamin & Mineral Supplements like the Daily Total One Multivitamin, Iron Free Once a Day Multivitamin & Multimineral Complex, Vitamins A, C, D, Including Coenzyme B-Vitamins, Supports Energy Metabolism, 60 Vegan Capsules by Country Life or any other international favorite, we guarantee authenticity, fair pricing, and doorstep delivery across India. Shop confidently knowing every product is carefully verified and backed by our trusted supplier network.TheGlobalGenie operates solely as a global cross-border e-commerce logistics provider. Our role is limited to facilitating the delivery of goods selected by you, as received from the original brand or its authorized distributors. We do not assume any responsibility for the quality, functionality, or any other issues related to the products you purchase through our platform. Our services are strictly limited to the transportation and delivery of your selected items. Any concerns regarding the product itself, including but not limited to defects, quality, or performance, must be addressed directly with the manufacturer or authorized distributor. TheGlobalGenie disclaims all liability in this regard.
Delivery Timeline: Orders are typically delivered within 10 to 12 days from the date of purchase.
Shipping Coverage: We only use premium courier services like Blue Dart Express And India Post(For non-serviceable pin codes in Blue Dart Express , which may take more than usual time to deliver).
So all the pin codes across India serviceable by Blue Dart Express and India post are covered in our shipping
capability.
Order Processing: Once an order is placed, it will be processed and shipped within the shortest possible time.
Customs & Duties: Any applicable customs duties or import fees will be the responsibility of the TheGlobalGenie.(YOU PAY WHAT YOU SEE).