Discover the authentic Supplements, Eve™ Women's Multivitamin with Evening Primrose, Cranberry, Green Tea, Horsetail Silica & CoQ10, 90 Softgels by NOW Foods, part of our Blended Vitamin & Mineral Supplements collection. Imported directly from the USA and sourced from trusted suppliers, this product is 100% authentic and delivered anywhere in India at the best price.
Highlights & Benefits
- Original Blended Vitamin & Mineral Supplements – Supplements, Eve™ Women's Multivitamin with Evening Primrose, Cranberry, Green Tea, Horsetail Silica & CoQ10, 90 Softgels by NOW Foods
- 100% authentic and sourced from trusted suppliers
- Imported from the USA with strict quality checks
- Available at the best price in India
- Fast and secure delivery across the country
- MULTIVITAMIN FOR WOMEN: Specially formulated for the vitamin needs of pre-menopausal adult women, featuring evening primrose, cranberry, green tea, horsetail silica, CoQ10, and more
- SOFTGELS: Easier to swallow than tablets and formulated for better GI tolerability. It is suggested to take three softgels daily with food
- CERTIFICATIONS/CLASSIFICATIONS: Quality GMP Assured, Dairy Free, Egg Free, Made Without Gluten
- GMP Quality Assured: NPA A-rated GMP certification means that every aspect of the NOW manufacturing process has been examined, including our laboratory/testing methods (for stability, potency, and product formulation)
- Packaged in the USA by a family owned and operated company since 1968
- Item Weight: 0.5 pounds
- Item Dimensions: Width: 2.5 inches, Height: 5.25 inches, Length: 2.5 inches
- Item Package Dimensions: Width: 6.5024 centimeters, Height: 13.4112 centimeters, Length: 6.4008 centimeters
| Attribute | Value |
|---|---|
| container | |
| age range description | Adult |
| item package quantity | 1 |
| brand | NOW Foods |
| is expiration dated product | True |
| item display weight | 0.3 |
| item form | Softgel |
| package level | unit |
| size | 90 Count (Pack of 1) |
| part number | 3802 |
| master packs per layer quantity | 17 |
| master pack layers per pallet quantity | 8 |
| target gender | unisex |
| contains liquid contents | False |
| primary supplement type | Vitamin |
| manufacturer | NOW Sports - Nutrition and Wellness |
| safety warning | B003EN3KP2 |
| ingredients | Supplement FactsServing Size:3 SoftgelsServings Per Container:30DescriptionAmount per Serving% Daily ValueCalories 25 Total Fat 2 g 3%* Protein 1 g Vitamin A (100% as Beta-Carotene)(Betatene®) 1,500 mcg 167% Vitamin C (from Calcium Ascorbate) 200 mg 222% Vitamin D (as Cholecalciferol) 25 mcg (1,000 IU) 125% Vitamin E (as d-alpha Tocopherol) 100 mg 667% Vitamin K (as K-1 Phytonadione) 35 mcg 29% Thiamin (Vitamin B-1) (from Thiamin HCl) 25 mg 2083% Riboflavin (Vitamin B-2) 25 mg 1923% Niacin (Vitamin B-3) (from Niacinamideand Inositol Hexanicotinate) 25 mg 156% Vitamin B-6 (from Pyridoxine HCl andPyridoxal-5-Phosphate (P-5-P)) 25 mg 1471% Folate 1,360 mcg DFE (800 mcg folic acid) 340% Vitamin B-12 (as Methylcobalamin) 120 mcg 5000% Biotin 300 mcg 1000% Pantothenic Acid (Vitamin B-5)(from Calcium Pantothenate) 50 mg 1000% Choline (from Choline Bitartrate) 25 mg 5% Calcium (from Aquamin® Seaweed Derived Minerals, Calcium Carbonate, Ascorbate, Pantothenate) 140 mg 11% Iron (from Ferrous Bisglycinate)(Ferrochel™) 6 mg 33% Iodine (from Potassium Iodide) 225 mcg 150% Magnesium (from Mag. Citrate,Mag. Oxide and Aquamin® Seaweed Derived Minerals) 100 mg 24% Zinc (from Zinc Bisglycinate) (Albion™) 15 mg 136% Selenium (from Selenium Glycinate)(Albion™) 200 mcg 364% Copper (from Copper Bisglycinate) 1 mg 111% Manganese (from Manganese Bisglycinate)(Albion™) 2 mg 87% Chromium (from ChromiumNicotinate Glycinate) (Albion™) 120 mcg 343% Molybdenum (from MolybdenumGlycinate) (Albion™) 75 mcg 167% Potassium (from Potassium Chloride) 25 mg Evening Primrose Oil(Oenothera biennis) (Seed) 500 mg †Daily Value not established. Cranberry Concentrate(Vaccinium macrocarpon) (Fruit) 100 mg †Daily Value not established. Horsetail Extract (Equisetum arvense)(Aerial Parts) (min. 8% Silica) 50 mg †Daily Value not established. Alpha Lipoic Acid 25 mg †Daily Value not established. Grape Seed Extract (Vitis vinifera) 25 mg †Daily Value not established. Green Tea Extract (Camellia sinensis) (Leaf) 25 mg †Daily Value not established. Inositol 25 mg †Daily Value not established. Coenzyme Q10 (CoQ10) (Ubiquinone) 10 mg †Daily Value not established. Lycopene (from Tomato Extract)(LYC-O-MATO®) 500 mcg †Daily Value not established. Lutein (from Marigold Flowers Extract)(Tagetes erecta)(FloraGLO®) 500 mcg †Daily Value not established. Vitamin K-2 (as Menaquinone) 45 mcg †Daily Value not established. *Percent Daily Values are based on a 2,000 calorie diet.†Daily Value not established.Other Ingredients: Softgel Capsule bovine gelatin (BSE-free), glycerin, water, carob, Flax Seed Oil, Soy Lecithin and Beeswax. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Caution: WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. This product contains Biotin which may interfere with some blood test results. Albion™ and Ferrochel™ are trademarks of Balchem Corporation or its subsidiaries. Aquamin® is a registered trademark of Marigot Limited. LYC-O-MATO® is a registered trademark of LycoRed Natural Products Ltd. FloraGLO® is a registered trademark of Kemin Industries, Inc. Betatene® is a registered trademark of BASF SE. Natural color variation may occur in this product. Made and quality tested in the USA with globally sourced ingredients. Family owned since 1968. |
| model number | 3802 |
| supplier declared dg hz regulation | not_applicable |
| product benefit | Prenatal Support |
| batteries required | False |
| product site launch date | 10/2/2001 5:31:00 AM |
| batteries included | False |
| melting temperature | 85 |
| fcc radio frequency emission compliance | |
| language | french |
| skip offer | False |
| model name | Eve™ Women's Multiple Vitamin - 90 Softgels |
| product expiration type | Shelf Life |
| special ingredients | Coenzyme Q |
| flavor | Cranberry |
| item type keyword | multiple-vitamin-mineral-combinations |
| number of items | 1 |
| ghs | |
| directions | Take 3 softgels daily with food. Store in a cool, dry place after opening. |
| fc shelf life | 900 |
| specific uses for product | Brain |
| color | Brown |
| item package weight | 0.231 |
| material feature | Cholesterol Free |
| is heat sensitive | True |
| diet type | halal, keto, kosher |
| serving recommendation | 3 Softgels |
| street date | 6/17/2010 12:00:01 AM |
| dosage form | Softgel |
| total servings per container | 30 |
| unit count | 90 |
| allergen information | dairy_free, egg_free |
Why Choose The Global Genie (TGG)?
At The Global Genie, we bring global products closer to you. Whether it’s Blended Vitamin & Mineral Supplements like the Supplements, Eve™ Women's Multivitamin with Evening Primrose, Cranberry, Green Tea, Horsetail Silica & CoQ10, 90 Softgels by NOW Foods or any other international favorite, we guarantee authenticity, fair pricing, and doorstep delivery across India. Shop confidently knowing every product is carefully verified and backed by our trusted supplier network.TheGlobalGenie operates solely as a global cross-border e-commerce logistics provider. Our role is limited to facilitating the delivery of goods selected by you, as received from the original brand or its authorized distributors. We do not assume any responsibility for the quality, functionality, or any other issues related to the products you purchase through our platform. Our services are strictly limited to the transportation and delivery of your selected items. Any concerns regarding the product itself, including but not limited to defects, quality, or performance, must be addressed directly with the manufacturer or authorized distributor. TheGlobalGenie disclaims all liability in this regard.
Delivery Timeline: Orders are typically delivered within 10 to 12 days from the date of purchase.
Shipping Coverage: We only use premium courier services like Blue Dart Express And India Post(For non-serviceable pin codes in Blue Dart Express , which may take more than usual time to deliver).
So all the pin codes across India serviceable by Blue Dart Express and India post are covered in our shipping
capability.
Order Processing: Once an order is placed, it will be processed and shipped within the shortest possible time.
Customs & Duties: Any applicable customs duties or import fees will be the responsibility of the TheGlobalGenie.(YOU PAY WHAT YOU SEE).