Discover the authentic NOW Supplements, Omega 3-6-9 1000 mg with a blend of Flax Seed, Evening Primrose, Canola, Black Currant and Pumpkin Seed Oils, 250 Softgels by NOW Foods, part of our Omega-3 collection. Imported directly from the USA and sourced from trusted suppliers, this product is 100% authentic and delivered anywhere in India at the best price.
Highlights & Benefits
- Original Omega-3 – NOW Supplements, Omega 3-6-9 1000 mg with a blend of Flax Seed, Evening Primrose, Canola, Black Currant and Pumpkin Seed Oils, 250 Softgels by NOW Foods
- 100% authentic and sourced from trusted suppliers
- Imported from the USA with strict quality checks
- Available at the best price in India
- Fast and secure delivery across the country
- Non-GMO, Kosher (contains gelatin), Halal, Cold Pressed, Hexane Free, Soy Free, Dairy Free, Egg Free, Made Without Gluten
- Essential Fatty Acids
- Blend of Five Nutritional Oils
- Healthy Skin and Immune Support
- Non-GMO
- Item Weight: 0.96 pounds
- Item Dimensions: Width: 3.15 inches, Height: 6.3 inches, Length: 3.15 inches
- Item Package Dimensions: Width: 7.5946 centimeters, Height: 15.5956 centimeters, Length: 7.493 centimeters
| Attribute | Value |
|---|---|
| container | |
| age range description | Adult |
| item package quantity | 1 |
| brand | NOW Foods |
| is expiration dated product | True |
| item display weight | 0.3 |
| item form | Softgel |
| package level | unit |
| size | 250 Count (Pack of 1) |
| master packs per layer quantity | 14 |
| part number | 1837 |
| master pack layers per pallet quantity | 7 |
| target gender | unisex |
| contains liquid contents | False |
| primary supplement type | Omega Oil Blend |
| manufacturer | NOW Sports - Nutrition and Wellness |
| safety warning | For adults only. Consult physician if taking medication or have a medical condition. Keep out of reach of children. Each serving may also have the following naturally occurring amounts of polyunsaturated fats and monounsaturated fats: Omega-3 Alpha Linolenic Acid (ALA) 45%; Omega-6 Linoleic Acid and Gamma Linolenic Acid (GLA) 26.5%; Omega-9 Oleic Acid 17.5%; Other (short chain fatty acids, saturated fats, phospholipids, etc) 11%. Natural color variation may occur in this product. Store in a cool, dry place after opening. Please Recycle. |
| ingredients | Supplement Facts Serving Size: 2 Softgels Servings Per Container: 50 Description Amount per Serving % Daily Value * Percent Daily Values are based on 2,000 calorie diet. †Daily Value not established. Calories 20  Total Fat 2 g 3%*   Saturated Fat 2%*   Polyunsaturated Fat 1.5 g †  Monounsaturated Fat †Flax Seed Oil (cold-pressed, organic) 1.4 g (1,400 mg) †Evening Primrose Oil (cold-pressed) (seed) 300 mg †Canola Oil (cold-pressed, non-GMO) (seed) 260 mg †Black Currant Oil (cold-pressed) (seed) 20 mg †Pumpkin Seed Oil (cold-pressed) 20 mg †Other Ingredients: Softgel Capsule (bovine gelatin, water, glycerin, caramel powder, carob powder). Not manufactured with yeast, wheat, gluten, soy, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Caution: For adults only. Consult physician if taking medication or have a medical condition. Keep out of reach of children. Each serving may also have the following naturally occurring amounts of polyunsaturated fats and monounsaturated fats: Omega-3 Alpha Linolenic Acid (ALA) 45%; Omega-6 Linoleic Acid and Gamma Linolenic Acid (GLA) 26.5%; Omega-9 Oleic Acid 17.5%; Other (short chain fatty acids, saturated fats, phospholipids, etc) 11% Natural color variation may occur in this product. Store in a cool, dry place after opening. Please Recycle. Family owned since 1968. |
| model number | 1837 |
| supplier declared dg hz regulation | not_applicable, not_applicable, not_applicable, not_applicable, not_applicable |
| nutritional info | |
| product benefit | Bone & Joint Support |
| batteries required | False |
| product site launch date | 9/16/2003 5:31:00 AM |
| batteries included | False |
| melting temperature | 85 |
| fcc radio frequency emission compliance | |
| language | dutch |
| skip offer | False |
| is liquid double sealed | False |
| model name | Omega 3-6-9 1000 mg,250 Softgels |
| product expiration type | Shelf Life |
| flavor | Pumpkin |
| item type keyword | omega-3-nutritional-supplements |
| number of items | 1 |
| ghs | |
| directions | Suggested Use: As a dietary supplement, take 2 softgels 1 to 3 times daily with food. |
| fc shelf life | 900 |
| pesticide marking | |
| color | Brown |
| item package weight | 0.408 |
| material feature | GMO Free, Kosher Certified, Dairy Free, Egg Free, Gluten Free |
| is heat sensitive | True |
| diet type | kosher |
| serving recommendation | 2 Softgels |
| street date | 2/8/2008 12:00:01 AM |
| dosage form | Softgel |
| total servings per container | 125 |
| unit count | 250 |
| allergen information | gelatin, soy_free, dairy_free, egg_free, gluten_free |
Why Choose The Global Genie (TGG)?
At The Global Genie, we bring global products closer to you. Whether it’s Omega-3 like the NOW Supplements, Omega 3-6-9 1000 mg with a blend of Flax Seed, Evening Primrose, Canola, Black Currant and Pumpkin Seed Oils, 250 Softgels by NOW Foods or any other international favorite, we guarantee authenticity, fair pricing, and doorstep delivery across India. Shop confidently knowing every product is carefully verified and backed by our trusted supplier network.TheGlobalGenie operates solely as a global cross-border e-commerce logistics provider. Our role is limited to facilitating the delivery of goods selected by you, as received from the original brand or its authorized distributors. We do not assume any responsibility for the quality, functionality, or any other issues related to the products you purchase through our platform. Our services are strictly limited to the transportation and delivery of your selected items. Any concerns regarding the product itself, including but not limited to defects, quality, or performance, must be addressed directly with the manufacturer or authorized distributor. TheGlobalGenie disclaims all liability in this regard.
Delivery Timeline: Orders are typically delivered within 10 to 12 days from the date of purchase.
Shipping Coverage: We only use premium courier services like Blue Dart Express And India Post(For non-serviceable pin codes in Blue Dart Express , which may take more than usual time to deliver).
So all the pin codes across India serviceable by Blue Dart Express and India post are covered in our shipping
capability.
Order Processing: Once an order is placed, it will be processed and shipped within the shortest possible time.
Customs & Duties: Any applicable customs duties or import fees will be the responsibility of the TheGlobalGenie.(YOU PAY WHAT YOU SEE).